Specification
IS 4923 YST 310 Hollow Section Available sizes | |||||
GI-Square Section | |||||
Size (mm) | Thickness | kg/m | Size (mm) | Thickness | kg/m |
20 x 20 | 2 | 1.12 | 20 x 20 | 2.5 | 1.35 |
25 x 25 | 1.5 | 1.06 | 25 x 25 | 2 | 1.43 |
25 X 25 | 2.5 | 1.74 | 25 X 25 | 3 | 2.04 |
30 X 30 | 2 | 1.68 | 30 X 30 | 2.5 | 2.14 |
30 X 30 | 3 | 2.51 | 40 x 40 | 1.5 | 1.81 |
40 x 40 | 2 | 2.31 | 40 x 40 | 2.5 | 2.92 |
40 x 40 | 3 | 3.45 | 40 x 40 | 4 | 4.46 |
40 x 40 | 5 | 5.4 | 50 x 50 | 1.5 | 2.28 |
50 x 50 | 2 | 2.93 | 50 x 50 | 2.5 | 3.71 |
50 x 50 | 3 | 4.39 | 50 x 50 | 4 | 5.72 |
50 x 50 | 5 | 6.97 | 60 x 60 | 3 | 5.34 |
60 x 60 | 4 | 6.97 | 60 x 60 | 5 | 8.54 |
60 x 60 | 6 | 9.45 | 70 x 70 | 3 | 6.28 |
70 x 70 | 3.6 | 7.46 | 70 x 70 | 5 | 10.11 |
70 x 70 | 6.3 | 12.5 | 70 x 70 | 8 | 15.3 |
75 x 75 | 3 | 7.07 | 80 x 80 | 3 | 7.22 |
80 x 80 | 3.6 | 8.59 | 80 x 80 | 5 | 11.7 |
80 x 80 | 6 | 13.9 | 90 x 90 | 3 | 8.01 |
90 x 90 | 3.6 | 9.72 | 90 x 90 | 5 | 13.3 |
90 x 90 | 6 | 15.76 | 90 x 90 | 8 | 20.4 |
100 x 100 | 3 | 8.96 | 100 x 100 | 4 | 12 |
100 x 100 | 5 | 14.8 | 100 x 100 | 5 | 14.8 |
100 x 100 | 6 | 16.19 | 100 x 100 | 8 | 22.9 |
120 x 120 | 5 | 18 | |||
120 x 120 | 6 | 21.3 | 120 X 120 | 6.3 | 22.3 |
120 x 120 | 8 | 27.9 | |||
140 X 140 | 5 | 21.1 | 140 X 140 | 6.3 | 26.3 |
140 X 140 | 8 | 32.9 | |||
150 X 150 | 5 | 22.7 | |||
150 X 150 | 6.3 | 28.3 | 150 X 150 | 8 | 35.4 |
180 X 180 | 5 | 27.4 | 180 X 180 | 6.3 | 34.2 |
180 X 180 | 8 | 43 | |||
200 X 200 | 5 | 30.5 | 200 X 200 | 6 | 35.8 |
200 x 200 | 6.3 | 38.2 | 200 x 200 | 8 | 48 |
TOLERANCE : + /- 5% |