Specification
Size  | Weight (Kg) / 20ft. Length  | ||||||||
in mm  | in inches  | 0.45 (mm)  | 0.58 (mm)  | 0.80 (mm)  | 0.90 (mm)  | 1.20 (mm)  | 1.50 (mm)  | 2 (mm)  | 2.50 (mm)  | 
12.7  | 1/2’  | 0.83  | 1.06  | 1.43  | 1.59  | 2.07  | 2.52  | 3.21  | 3.83  | 
15.87  | 5/8’  | 1.04  | 1.33  | 1.81  | 2.02  | 2.64  | 3.23  | 4.16  | 5.02  | 
19.05  | 3/4’  | 1.26  | 1.61  | 2.19  | 2.45  | 3.21  | 3.95  | 5.12  | 6.21  | 
22.22  | 7/8’  | 1.47  | 1.88  | 2.57  | 2.88  | 3.78  | 4.66  | 6.07  | 7.4  | 
25.4  | 1’  | 1.69  | 2.16  | 2.96  | 3.31  | 4.36  | 5.38  | 7.02  | 8.59  | 
31.75  | 1¼’  | 2.12  | 2.72  | 3.72  | 4.17  | 5.5  | 6.81  | 8.93  | 10.98  | 
38.1  | 1½’  | 2.54  | 3.27  | 4.48  | 5.02  | 6.65  | 8.24  | 10.84  | 13.36  | 
45  | 1¾’  | 3.01  | 3.87  | 5.31  | 5.96  | 7.89  | 9.79  | 12.91  | 15.95  | 
50.8  | 2’  | 3.4  | 4.37  | 6.01  | 6.74  | 8.93  | 11.1  | 14.65  | 18.13  | 
63.5  | 2½’  | 8.46  | 11.22  | 13.96  | 18.47  | 22.9  | |||
76.1  | 3’  | 10.16  | 13.49  | 16.8  | 22.25  | 27.63  | |||
101.6  | 4’  | 18.09  | 22.55  | 29.91  | 37.2  | ||||
114.3  | 4½’  | 20.38  | 25.41  | 33.73  | 41.97  | ||||
127  | 5’  | 22.67  | 28.27  | 37.54  | 46.74  | ||||





